| Service Fee Per Visit (Residential) | 75.00 |
| Service Fee Commercial (Depending on size) | 100.00 |
The prices below INCLUDE ALL PARTS AND LABOR performed after the initial Service Fee Per Visit of 75.00. **All pricing reflects standard service.
| To replace (1) turf rotor | 40.00 |
| To replace (1) 4" pop-up spray head | 25.00 |
| To replace (1) 6" pop-up spray head | 30.00 |
| To replace (1) 12" pop-up spray head | 45.00 |
| To add (1) turf rotor | 150.00 |
| To add (1) 6" pop-up spray head | 75.00 |
| To add (1) 12" pop-up spray head | 90.00 |
| To add (1) pvc spray riser | 70.00 |
| To repair ½”-3/4” pvc pipe | 30.00-50.00 estimated |
| To repair 1" pvc pipe | 50.00-100.00 estimated |
| To repair 1-1/4" pvc pipe | 55.00-130.00 estimated |
| To repair 1-1/2" pvc pipe | 75.00-185.00 estimated |
| To replace solenoid on valve | 50.00 |
| To locate an electric valve | 50.00 minimum |
| To replace a 1" electric valve | 125.00 minimum |
| To replace (1) spray nozzle | 8.00 |
| To raise or lower head/riser | 15.00 |
| Electrical troubleshooting | 75.00 per hour |
| To replace indoor 4-6 zone controller | 140.00 |
| To replace outdoor 4-6 zone controller | 175.00 |
| Test Backflow Preventer | 70.00 |
| Replace PVB Backflow Preventer | 300.00 |
| To cap off sprays due to water conservation (sprays not needed) | 10.00 |
| Wireless Rain Sensor | 150.00 |
| Wired Rain Sensor | 100.00 |
$75.00 service call (includes entire system check).
$25.00 4″ pop-up sprinkler head.
$100.00 total
Estimate for other repairs and upgrades provided.
$75.00 service call (includes entire system check).
$50.00 pipe repair (varies on difficulty).
$125.00 total
Estimate for other repairs and upgrades provided.
$75.00 service call (includes entire system check).
$125.00 replace valve that is not working (may be + $50.00 charge to trace valve ).
$200.00 total
Estimate for other repairs and upgrades provided.